<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogilvy &#187; Motion</title>
	<atom:link href="http://www.blogilvy.nl/category/motion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogilvy.nl</link>
	<description>Advertising is only evil when it advertises evil things.</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:57:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<atom:link rel="next" href="http://www.blogilvy.nl/category/motion/feed/?page=2" />

		<item>
		<title>Super humans?</title>
		<link>http://www.blogilvy.nl/2012/02/02/super-humans/</link>
		<comments>http://www.blogilvy.nl/2012/02/02/super-humans/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:41:03 +0000</pubDate>
		<dc:creator>Sascha</dc:creator>
				<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.blogilvy.nl/?p=4353</guid>
		<description><![CDATA[[There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.] &#8220;Birds uuuuh humans flying high, Sun in the sky you know how I feel, Breeze driftin&#8217; on by you know how I feel, It&#8217;s a new dawn, It&#8217;s a new day, It&#8217;s a new life, For [...]]]></description>
			<content:encoded><![CDATA[<p>[There is a video that cannot be displayed in this feed. <a href="http://www.blogilvy.nl/2012/02/02/super-humans/">Visit the blog entry to see the video.]</a></p>
<p>&#8220;Birds uuuuh humans flying high,<br />
Sun in the sky you know how I feel,<br />
Breeze driftin&#8217; on by you know how I feel,</p>
<p>It&#8217;s a new dawn,<br />
It&#8217;s a new day,<br />
It&#8217;s a new life,<br />
For me,<br />
And I&#8217;m feeling good.&#8221;</p>
<p><em>Feeling Good</em> - <em>Nina Simone</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogilvy.nl/2012/02/02/super-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore Your World</title>
		<link>http://www.blogilvy.nl/2012/01/16/explore-your-world/</link>
		<comments>http://www.blogilvy.nl/2012/01/16/explore-your-world/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:59:19 +0000</pubDate>
		<dc:creator>Inge Bakker</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.blogilvy.nl/?p=4294</guid>
		<description><![CDATA[[There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.]Really nice video from Google promoting their Maps product. “Sometimes getting there can be half the fun. Use Google Maps to explore your world and get to your destination on time.”]]></description>
			<content:encoded><![CDATA[<p>[There is a video that cannot be displayed in this feed. <a href="http://www.blogilvy.nl/2012/01/16/explore-your-world/">Visit the blog entry to see the video.]</a>Really nice video from Google promoting their Maps product. “Sometimes getting there can be half the fun. Use Google Maps to explore your world and get to your destination on time.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogilvy.nl/2012/01/16/explore-your-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Page Turner</title>
		<link>http://www.blogilvy.nl/2012/01/11/the-page-turner/</link>
		<comments>http://www.blogilvy.nl/2012/01/11/the-page-turner/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:43:04 +0000</pubDate>
		<dc:creator>Paul van de Woestijne</dc:creator>
				<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.blogilvy.nl/?p=4250</guid>
		<description><![CDATA[[There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.] Joseph Herscher builds Rube Goldberg machines in Williamsburg, Brooklyn. In this video he constructs his newest contraption, called “Page Turner.”]]></description>
			<content:encoded><![CDATA[<p>[There is a video that cannot be displayed in this feed. <a href="http://www.blogilvy.nl/2012/01/11/the-page-turner/">Visit the blog entry to see the video.]</a></p>
<p>Joseph Herscher builds Rube Goldberg machines in Williamsburg, Brooklyn. In this video he constructs his newest contraption, called “Page Turner.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogilvy.nl/2012/01/11/the-page-turner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prius Wagon</title>
		<link>http://www.blogilvy.nl/2012/01/09/prius-wagon/</link>
		<comments>http://www.blogilvy.nl/2012/01/09/prius-wagon/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:08:35 +0000</pubDate>
		<dc:creator>Bas Derks</dc:creator>
				<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.blogilvy.nl/?p=4231</guid>
		<description><![CDATA[[There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.] How to sell a not so cool car? Just make a kick ass commercial, check out this latest one for the Prius Wagon. Great work by Launched.]]></description>
			<content:encoded><![CDATA[<p>[There is a video that cannot be displayed in this feed. <a href="http://www.blogilvy.nl/2012/01/09/prius-wagon/">Visit the blog entry to see the video.]</a></p>
<p>How to sell a not so cool car? Just make a kick ass commercial, check out this latest one for the Prius Wagon. Great work by <a href="http://www.launched.nl/" target="_blank">Launched</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogilvy.nl/2012/01/09/prius-wagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morphology</title>
		<link>http://www.blogilvy.nl/2012/01/03/morphology/</link>
		<comments>http://www.blogilvy.nl/2012/01/03/morphology/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:44:17 +0000</pubDate>
		<dc:creator>Bas Derks</dc:creator>
				<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.blogilvy.nl/?p=4218</guid>
		<description><![CDATA[[There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.] Morphing the hard way using clay. Check out this amazing clay animation by Peter Sluszka there is more on his Vimeo channel.]]></description>
			<content:encoded><![CDATA[<p>[There is a video that cannot be displayed in this feed. <a href="http://www.blogilvy.nl/2012/01/03/morphology/">Visit the blog entry to see the video.]</a></p>
<p>Morphing the hard way using clay. Check out this amazing clay animation by <a href="http://vimeo.com/user9443445">Peter Sluszka</a> there is more on his <a href="http://vimeo.com/user9443445">Vimeo</a> channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogilvy.nl/2012/01/03/morphology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Insane Immersive Movie Experience EVER</title>
		<link>http://www.blogilvy.nl/2011/12/28/most-insane-immersive-movie-experience-ever/</link>
		<comments>http://www.blogilvy.nl/2011/12/28/most-insane-immersive-movie-experience-ever/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 12:42:10 +0000</pubDate>
		<dc:creator>Bas Derks</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.blogilvy.nl/?p=4211</guid>
		<description><![CDATA[[There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.] Check out this guy&#8217;s room totally change into the movie he is watching! No SFX, no post production, no cuts, everything you see here is 100% for real. In the past, projection mapping worked only from [...]]]></description>
			<content:encoded><![CDATA[<p>[There is a video that cannot be displayed in this feed. <a href="http://www.blogilvy.nl/2011/12/28/most-insane-immersive-movie-experience-ever/">Visit the blog entry to see the video.]</a></p>
<p>Check out this guy&#8217;s room totally change into the movie he is watching! No SFX, no post production, no cuts, everything you see here is 100% for real.</p>
<p>In the past, projection mapping worked only from a single, static view point, and thus was very limited. By attaching the PlayStation Move to the camera, we can track projections to screens in real time, enhancing the effect of spatial deformation and false perspective on the projections and allowing viewers to look round (virtual) corners, bend walls, create a hole in the wall, or remove the walls altogether to reveal vast expanses of virtual worlds.</p>
<div></div>
<div id="watch-description-extras"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.blogilvy.nl/2011/12/28/most-insane-immersive-movie-experience-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: how they did it back in the old days</title>
		<link>http://www.blogilvy.nl/2011/12/23/google-how-they-did-it-back-in-the-old-days/</link>
		<comments>http://www.blogilvy.nl/2011/12/23/google-how-they-did-it-back-in-the-old-days/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:50:06 +0000</pubDate>
		<dc:creator>Sascha</dc:creator>
				<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.blogilvy.nl/?p=4198</guid>
		<description><![CDATA[[There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.] Inspired by the real story of G. Rajendran, an artist from Tamil Nadu (Southern India) who used the web to bring the dying art of &#8220;Tanjore&#8221; paintings back to life and became a successful businessman in [...]]]></description>
			<content:encoded><![CDATA[<p>[There is a video that cannot be displayed in this feed. <a href="http://www.blogilvy.nl/2011/12/23/google-how-they-did-it-back-in-the-old-days/">Visit the blog entry to see the video.]</a></p>
<p>Inspired by the real story of G. Rajendran, an artist from Tamil Nadu (Southern India) who used the web to bring the dying art of &#8220;Tanjore&#8221; paintings back to life and became a successful businessman in the process. The art is supposed to have originated in 1600 A.D and is an important part of the local social and cultural heritage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogilvy.nl/2011/12/23/google-how-they-did-it-back-in-the-old-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa&#8217;s elves take over one of airBaltic planes</title>
		<link>http://www.blogilvy.nl/2011/12/22/santas-elves-take-over-one-of-airbaltic-planes/</link>
		<comments>http://www.blogilvy.nl/2011/12/22/santas-elves-take-over-one-of-airbaltic-planes/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:30:31 +0000</pubDate>
		<dc:creator>Bas Derks</dc:creator>
				<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.blogilvy.nl/?p=4196</guid>
		<description><![CDATA[[There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.] Now that&#8217;s a 3D projection we didn&#8217;t see yet. At the Riga airport, Santa&#8217;s elves decorate an airBaltic plane in festive style.]]></description>
			<content:encoded><![CDATA[<p>[There is a video that cannot be displayed in this feed. <a href="http://www.blogilvy.nl/2011/12/22/santas-elves-take-over-one-of-airbaltic-planes/">Visit the blog entry to see the video.]</a></p>
<p>Now that&#8217;s a 3D projection we didn&#8217;t see yet. At the Riga airport, Santa&#8217;s elves decorate an airBaltic plane in festive style.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogilvy.nl/2011/12/22/santas-elves-take-over-one-of-airbaltic-planes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Augmented Shadow</title>
		<link>http://www.blogilvy.nl/2011/11/08/augmented-shadow/</link>
		<comments>http://www.blogilvy.nl/2011/11/08/augmented-shadow/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 08:52:24 +0000</pubDate>
		<dc:creator>Sascha</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.blogilvy.nl/?p=3963</guid>
		<description><![CDATA[[There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.]Real, virtual and fantasy come together in the creation of Jon Moon. Just watch, or if you&#8217;re more a words man/woman: click here for Jon&#8217;s explanation of how it works.]]></description>
			<content:encoded><![CDATA[<p>[There is a video that cannot be displayed in this feed. <a href="http://www.blogilvy.nl/2011/11/08/augmented-shadow/">Visit the blog entry to see the video.]</a>Real, virtual and fantasy come together in the creation of <a title="Jon Moon" href="http://joonmoon.net" target="_blank">Jon Moon</a>.</p>
<p>Just watch, or if you&#8217;re more a words man/woman: <a title="click here" href="http://joonmoon.net/#1021400/Augmented-Shadow" target="_blank">click here</a> for Jon&#8217;s explanation of how it works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogilvy.nl/2011/11/08/augmented-shadow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Augmented Reality for National Geographic / UPC</title>
		<link>http://www.blogilvy.nl/2011/11/02/live-augmented-reality-for-national-geographic-upc/</link>
		<comments>http://www.blogilvy.nl/2011/11/02/live-augmented-reality-for-national-geographic-upc/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:01:53 +0000</pubDate>
		<dc:creator>Bas Derks</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.blogilvy.nl/?p=3944</guid>
		<description><![CDATA[[There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.] Appshaker recently launched a unique way for people to interact with the amazing world of National Geographic&#8217;s content from around the globe. Using the principles of augmented reality, people could immerse themselves in different scenes such [...]]]></description>
			<content:encoded><![CDATA[<p>[There is a video that cannot be displayed in this feed. <a href="http://www.blogilvy.nl/2011/11/02/live-augmented-reality-for-national-geographic-upc/">Visit the blog entry to see the video.]</a></p>
<p>Appshaker recently launched a unique way for people to interact with the amazing world of National Geographic&#8217;s content from around the globe.</p>
<p>Using the principles of augmented reality, people could immerse themselves in different scenes such as dolphins, leopards, the space landings, dinosaurs and more.</p>
<p>1000s of people interacted with the National Geographic brand in the process as it toured Hungary, with 1000s more people sharing snapshots and video on Facebook as a result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogilvy.nl/2011/11/02/live-augmented-reality-for-national-geographic-upc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

